Excellent for engine cooling systems.
|
||||
click on pictures
|
||||
CENTRIFUGAL SELF-PRIMING |
||||
| R.P.M | LOAD (m) | Lts. / min. | C.F. | |
| 1 1/2 | 1700 | 6.00 | 100 | 0.5 |
| 2500 | 10.50 | 215 | 1.0 | |
| 3500 | 15.00 | 380 | 3.0 | |
| 2 | 1700 | 8.00 | 290 | 1.0 |
| 2500 | 13.00 | 644 | 3.5 | |
| 3500 | 21.00 | 700 | 7.5 | |
| 3 | 1700 | 6.00 | 460 | 2.0 |
| 2500 | 9.50 | 840 | 4.0 | |
| 3450 | 16.25 | 1000 | 9.0 | |
CENTRIFUGAL
RICE 2" |
|||
R.P.M. |
Total Load (meters) |
Lts/ Min | C.P. |
| 1400 | 4.75 | 260 | 1.5 |
| 1800 | 6.5 | 480 | 3 |
| 2000 | 8.0 | 720 | 4 |
PumpsCentrifugal
|
||||
click on pictures
|
||||